Product Details:
Application | Door Pull Handle |
Material | Stainless Steel |
Brand | PAG |
Ideal For | Exterior Door |
Color | Silver |
Finish Type | Stainless Steel |
Styles | Handlesets |
Material | size | Finish | Catlogue pg no |
BRASS | 10" | AB | 6.17 |
BRASS | 10" | SS | 6.17 |
BRASS | 10" | CP | 6.17 |
Product Details:
Material | SS304 |
Ideal For | Cabinet |
Size | 6''/25mm,8''/25mm,10''/25mm,12''/25mm,18''/25mm |
Finish Type | SS304 |
Material Used | Stainless Steel |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
SS304 | 6"/25mm | SS | 6.2 |
SS304 | 8"/25mm | SS | 6.2 |
SS304 | 10"/25mm | SS | 6.2 |
SS304 | 10"/25mm | CP+SS | 6.2 |
SS304 | 12"/25mm | CP+SS | 6.2 |
SS304 | 18"/25mm | CP+SS | 6.2 |
Additional Information:
Product Details:
Finish | Chrome Finish |
Material | SS304 |
Ideal For | Cabinet |
Finish Type | Stainless Steel |
Material Used | Stainless Steel |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
SS304 | 18"/25mm | SS | 6.4 |
SS304 | 18"/25mm | AB | 6.4 |
SS304 | 18"/25mm | CP | 6.4 |
SS304 | 24"/25mm | SS | 6.4 |
SS304 | 24"/25mm | AB | 6.4 |
SS304 | 24"/25mm | CP | 6.4 |
Additional Information:
Product Details:
Material | SS304 |
Ideal For | Cabinet |
Finish Type | Stainless Steel |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
SS304 | 200/30mm | SS | 6.4 |
SS304 | 250/30mm | SS | 6.4 |
SS304 | 300/30mm | SS | 6.4 |
SS304 | 400/30mm | SS | 6.4 |
SS304 | 400/40mm | SS | 6.4 |
SS304 | 600/40mm | SS | 6.4 |
SS304 | 800/40mm | SS | 6.4 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 pair |
Ideal For | Exterior Door |
Material | Stainless Steel |
Size | 300mm |
Usage/Application | Office |
Color | Silver |
Finish | Nickel Finish |
Finish Type | Satin |
Handle Type | Pull Handle |
Steel Grade | SS304 |
Material Used | Stainless Steel |
Brand | PAG |
Additional Information:
Product Details:
Finish Type | BRASS |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
BRASS | 14" | AB | 6.15 |
BRASS | 14" | SS | 6.15 |
BRASS | 14" | BM | 6.15 |
Product Details:
Material Used | Stainless Steel |
Finish Type | Stainless Steel |
Material | size | Finish | Catlogue pg no |
BRASS | 10" | AB | 6.17 |
BRASS | 10" | SS | 6.17 |
BRASS | 10" | CP | 6.17 |
Product Details:
Material | Brass |
Material | size | Finish | Catlogue pg no |
BRASS | 12" | AB | 6.15 |
BRASS | 12" | BM | 6.15 |
BRASS | 12" | SS | 6.15 |
BRASS | 12" | CP | 6.15 |
BRASS | 18" | AB | 6.15 |
BRASS | 18" | BM | 6.15 |
BRASS | 18" | SS | 6.15 |
BRASS | 18" | CP | 6.15 |
Product Details:
Brand | PAG |
Finish Type | BRASS |
Material | size | Finish | Catlogue pg no |
ZINC | 240mm | AB | 6.14 |
ZINC | 340mm | AB | 6.14 |
Product Details:
Finish Type | BRASS |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
BRASS | 190mm | AB | 6.14 |
BRASS | 240mm | AB | 6.14 |
Product Details:
Finish Type | Stainless Steel |
Finish | Chrome Finish, Black Finish |
Material Used | Stainless Steel |
Brand | PAG |
Material | size | Finish | Page no |
SS304 | 6"/19mm | SS | 6.2 |
SS304 | 8"/19mm | SS | 6.2 |
SS304 | 12"/19mm | SS | 6.2 |
SS304 | 16"/22mm | SS | 6.2 |
SS304 | 18"/22mm | SS | 6.2 |
SS304 | 20"/25mm | SS | 6.2 |
SS304 | 24"/25mm | SS | 6.2 |
SS304 | 36"/32mm | SS | 6.2 |
SS304 | 48"/32mm | SS | 6.2 |
SS304 | 96"/32mm | SS | 6.2 |
Product Details:
Finish Type | BRASS |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
BRASS | 10" | AB | 6.14 |
Product Details:
Finish Type | BRASS |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
BRASS | 12" | BM | 6.12 |
BRASS | 18" | BM | 6.12 |
BRASS | 24" | BM | 6.12 |
BRASS | 4x4" | BM | 6.12 |
Product Details:
Finish | Chrome Finish |
Material Used | Stainless Steel |
Brand | PAG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details:
Material Used | Stainless Steel |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
SS304 | 200/25mm | SS | 6.3 |
SS304 | 250/25mm | SS | 6.3 |
SS304 | 300/25mm | SS | 6.3 |
SS304 | 400/25mm | SS | 6.3 |
SS304 | 600/25mm | SS | 6.3 |
SS304 | 900/25mm | SS | 6.3 |
SS304 | 1200/25mm | SS | 6.3 |
Product Details:
Finish Type | Stainless Steel |
Finish | Chrome Finish |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
SS304 | 12"/30mm | SS | 6.4 |
SS304 | 12"/30mm | CP | 6.4 |
SS304 | 18"/30mm | SS | 6.4 |
SS304 | 18"/30mm | CP | 6.4 |
SS304 | 24"/30mm | SS | 6.4 |
SS304 | 24"/30mm | CP | 6.4 |
Product Details:
Finish | Chrome Finish |
Brand | PAG |
Finish Type | Stainless Steel |
Material | size | Finish | Catlogue pg no |
SS304 | 300mm | SS | 6.5 |
SS304 | 300mm | CP | 6.5 |
SS304 | 400mm | SS | 6.5 |
SS304 | 400mm | CP | 6.5 |
SS304 | 600mm | SS | 6.5 |
SS304 | 600mm | CP | 6.5 |
SS304 | 750mm | CP | 6.5 |
SS304 | 900mm | CP | 6.5 |