Product Details:
Suitable For | Window |
Finish Type | SS |
Material | Stainless Steel |
Size | 8'',10'',12'',14'' |
Brand | PAG |
I deal in | New Only |
Friction Hinge 4 Bar 45/60 Degree 13 kg capacity 90 Degree 17kg capacity. 45/60 Degree 23kg capacity . 45/60 Degree 28 kg capacity. |
Material | size | Finish | Catlogue pg no |
SS202 | 8" | SS | 1.3 |
SS203 | 10" | SS | 1.3 |
SS204 | 12" | SS | 1.3 |
SS205 | 14" | SS | 1.3 |
Product Details:
Hinge Type | BALL BEARING |
Finish Type | SS |
Brand | PAG |
Material | SS304 |
Size | 4/3/3,5/3/3,5/3.5/3,6/3.5/4 |
Premium with SS Pin |
Product Details:
Size | 5 |
Suitable For | Door |
Finish Type | SS |
Brand | PAG |
Hinge Type | Double Action Hinge |
Fix Pin Double Action Hinges 100x70x40mm 15-25 kg capacity..
|
Fix Pin Double Action Hinges 125x85x45mm 25-30 kg capacity
|
Additional Information:
Product Details:
Size | 4/3/3,5/3/3 |
Hinge Type | BALL BEARING HINGE |
Finish Type | SS |
Brand | PAG |
Material | SS202 |
with SS pin |
Product Details:
Brand | PAG |
Material | SS304 |
Size | 4/2.5/2.5,4/3/2.5,5/3/2.5,4/3/3,5/3/3 |
Hinge Type | BALL BEARING HINGE |
Finish Type | SS |
Premium with SS Pin |
Product Details:
Size | 4X12,5X12,4/3/3,5/3/3 |
Hinge Type | Butt Hinge |
Brand | PAG |
Finish Type | SS |
Material | SS304 |
Premium with SS Pin |
Additional Information:
Product Details:
Brand | PAG |
Size | 4/3/3 Left/Right |
Material | Aluminium |
Suitable For | Door |
Usage/Application | Used as Door Hinge |
Hinge Type | Rising Hinge |
Finish Type | Steel |
Item Code | 3004 |
I deal in | New Only |
Auto Close the door after it rises by 10mm at 90 degree when opening inside or outside Max Door weight 40kg/pair |
Additional Information:
Product Details:
Brand | PAG |
Hinge Type | Railway Hinges |
Suitable For | Door |
I deal in | New Only |
Finish Type | AB,SS,BP,CP |
Material | Brass |
1/8" Railway hinges (light) SS pin Thickness - 1/8" (3mm) aprox Barrel - 3/8" (9mm Aprox) |
Material | size | Finish | Catlogue pg no |
BRASS | 4X1 | AB,SS,BP,CP | 1.2 |
BRASS | 5X1 | AB,SS,BP,CP | 1.2 |
BRASS | 4X1.1/8 | AB,SS,BP,CP | 1.2 |
BRASS | 5X1.1/8 | AB,SS,BP,CP | 1.2 |
BRASS | 4X1.1/4 | AB,SS,BP,CP | 1.2 |
BRASS | 5X1.1/4 | AB,SS,BP,CP | 1.2 |
Railway hinges (light) SS pin Thickness - 5/32"" (4mm) aprox Barrel - 7/16" (11mm Aprox) |
Material | size | Finish | Catlogue pg no |
BRASS | 4X1.1/4 | AB,SS,BP,CP | 1.2 |
BRASS | 4X1.1/4 | AB,SS,BP,CP | 1.2 |
BRASS | 5X1.1/4 | AB,SS,BP,CP | 1.2 |
BRASS | 5X1.1/8 | AB,SS,BP,CP | 1.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | PAG |
Size | 3x12, 4x12, 5x12 |
Suitable For | Door |
Usage/Application | Wooden and Steel Door |
Hinge Type | Butt Hinge |
Material | Stainless Steel |
Finish Type | Steel |
One Case Contains | 100 |
Packaging Size | 50 - 100 Pieces |
For Door Thickness | 25-50mm |
Weight | 20-60Kg door |
Item Code | DH3000 |
Tensile Strength | N |
Warranty | 5 Year Mechanical Warranty |
3" | 75 |
4" | 110 |
5" | 145 |
Additional Information:
Product Details:
Finish Type | SS |
Brand | PAG |
Material | Stainless Steel |
Size | 4/3/3 left,4/3/3 right |
The door falls by 10mm at 90 degree when opening inside or outside Max Door weight 40kg/pair |
Product Details:
Suitable For | Door |
Finish Type | AB,SN,BP |
Size | 4/3/3,5/3/3 |
Brand | PAG |
Material | size | Finish | Catlogue pg no |
BRASS | 4/3/3 | AB, SN, BP | 1.2 |
BRASS | 5/3/3 | AB, SN, BP | 1.2 |
BRASS | 5/3/4 | AB, SN, BP | 1.2 |
BRASS | 6/3/4 | AB, SN, BP | 1.2 |
Additional Information:
Product Details:
Finish Type | AL+CP+SS |
Size | 45/13,60/13,70/16,95/19,118/27,139/34 |
Hinge Type | Soss Hinge |
Material | ZINC + SS304 |
Suitable For | Door |
Brand | PAG |
I deal in | New Only |
soss hinges(Invisble Hinges & Centre Door hinges) 45/13-for 20mm doors 5kg 60/13-for 20mm door 10kg 70/16-for 25mm door 25kg 95/19- for 30mm door 30kg 118/27-for 40mm door 40kg 139/34-for 50mm door 50kg |
Additional Information:
Product Details:
Brand | PAG |
Finish Type | AB,SS,BP |
Material | Brass |
Thickness-1/8" (3mm Approx) barrel-3/8" (9mm Apporx) |
Material | size | Finish | Catlogue pg no |
BRASS | 3x7/8 | AB, SS, BP | 1.2 |
BRASS | 4x7/8 | AB, SS, BP | 1.2 |
BRASS | 3X1 | AB, SS, BP | 1.2 |
BRASS | 4X1 | AB, SS, BP | 1.2 |
BRASS | 5x1 | AB, SS, BP | 1.2 |
BRASS | 6x1 | AB, SS, BP | 1.2 |
BRASS | 4X1.1/4 | AB, SS, BP | 1.2 |
BRASS | 5X1.1/4 | AB, SS, BP | 1.2 |
BRASS | 6X1.1/4 | AB, SS, BP | 1.2 |
Thickness-5/32" (4mm Approx) barrel-7/16" (11mm Apporx) |
Material | size | Finish | Catlogue pg no |
BRASS | 4X1.1/8 | AB, SS, BP | 1.2 |
BRASS | 5X1.1/8 | AB, SS, BP | 1.2 |
BRASS | 6X1.1/8 | AB, SS, BP | 1.2 |
BRASS | 4X1.1/4 | AB, SS, BP | 1.2 |
BRASS | 5X1.1/4 | AB, SS, BP | 1.2 |
BRASS | 6X1.1/4 | AB, SS, BP | 1.2 |
BRASS | 4X1.1/2 | AB, SS, BP | 1.2 |
BRASS | 5X1.1/2 | AB, SS, BP | 1.2 |
BRASS | 6X1.1/2 | AB, SS, BP | 1.2 |
Additional Information:
Product Details:
Brand | PAG |
1/8" Extra smooth railway hinges (Heavy) with SS Pin |
Material | size | Finish | Catlogue pg no |
BRASS | 4x1 | SS,BN,AB,CP | 1.2 |
BRASS | 5x1 | SS,BN,AB,CP | 1.2 |
BRASS | 4x1.1.8 | SS,BN,AB,CP | 1.2 |
BRASS | 5x1.1.8 | SS,BN,AB,CP | 1.2 |
BRASS | 4x1.1/4 | SS,BN,AB,CP | 1.2 |
5/32" Extra smooth railway hinges (Heavy) with SS Pin |
Material | size | Finish | Catlogue pg no |
BRASS | 5x1.1/8 | SS,BN,AB,CP | 1.2 |
BRASS | 4x1.1/4 | SS,BN,AB,CP | 1.2 |
BRASS | 5x1.1/4 | SS,BN,AB,CP | 1.2 |
Additional Information:
Product Details:
Size | 3/2.5/2.3,4/3/2.5 |
Material | Other |
Brand | PAG |
Additional Information: